Superstars: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The following is a list of all Superstars that have been featured at one point or another, as well as which games they appear in. {| class="wikitable sortable" |- ! Superstar ! Total ! WZ ! ATT ! SMD ! KYR ! JBI ! SYM ! HCTP ! FPWR ! SVR06 ! TEW13 ! TEW16 ! TEW20 |- | 4x6 | 4 | style="background: green; color: white;" | Yes | style="background: red; color: white;" | No | style="background: red; color: white;" | No | s...") |
No edit summary |
||
Line 64: | Line 64: | ||
|- | |- | ||
| [[Alfonso De Leon]] | | [[Alfonso De Leon]] | ||
| | | 2 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: red; color: white;" | No <!-- TEW20 --> | |||
|- | |- | ||
| [[Amber Colt]] | | [[Amber Colt]] | ||
| 1 | | 1 <!-- Total --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Smackdown --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Know Your Role --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Just Bring It --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Shut Your Mouth --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Here Comes The Pain --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Fire Pro --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- TEW13 --> | ||
| style="background: red; color: white;" | No | | style="background: red; color: white;" | No <!-- TEW16 --> | ||
| style="background: green; color: white;" | Yes | | style="background: green; color: white;" | Yes <!-- TEW20 --> | ||
|- | |- | ||
| [[American Chicken]] | | [[American Chicken]] | ||
Line 119: | Line 129: | ||
|- | |- | ||
| [[Angel]] | | [[Angel]] | ||
| | | 7 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: green; color: white;" | Yes <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: green; color: white;" | Yes <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Aphrodite]] | | [[Aphrodite]] | ||
| | | 6 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[April O'Connor]] | | [[April O'Connor]] | ||
Line 159: | Line 189: | ||
|- | |- | ||
| [[Ash]] | | [[Ash]] | ||
| | | 1 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: red; color: white;" | No <!-- TEW20 --> | |||
|- | |- | ||
| [[Axel Blue]] | | [[Axel Blue]] | ||
Line 194: | Line 234: | ||
|- | |- | ||
| [[Balazs Melles]] | | [[Balazs Melles]] | ||
| | | 4 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: green; color: white;" | Yes <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Benton Ito]] | | [[Benton Ito]] | ||
| | | 5 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Beta]] | | [[Beta]] | ||
| | | 3 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Big D]] | | [[Big D]] | ||
Line 239: | Line 309: | ||
|- | |- | ||
| [[Bio]] | | [[Bio]] | ||
| | | 4 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Blaze]] | | [[Blaze]] | ||
| | | 1 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: red; color: white;" | No <!-- TEW16 --> | |||
| style="background: red; color: white;" | No <!-- TEW20 --> | |||
|- | |- | ||
| [[Bombshell]] | | [[Bombshell]] | ||
| | | 4 <!-- Total --> | ||
| | | style="background: red; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Brandy Altwater]] | | [[Brandy Altwater]] | ||
Line 314: | Line 414: | ||
|- | |- | ||
| [[Bugsy]] | | [[Bugsy]] | ||
| | | 8 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | Yes <!-- Just Bring It --> | |||
| style="background: green; color: white;" | Yes <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Buster]] | | [[Buster]] | ||
| | | 1 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: red; color: white;" | No <!-- TEW16 --> | |||
| style="background: red; color: white;" | No <!-- TEW20 --> | |||
|- | |- | ||
| [[Camo]] | | [[Camo]] | ||
Line 349: | Line 469: | ||
|- | |- | ||
| [[Carlos Vornez]] | | [[Carlos Vornez]] | ||
| | | 10 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: green; color: white;" | Yes <!-- Smackdown --> | |||
| style="background: green; color: white;" | Yes <!-- Know Your Role --> | |||
| style="background: green; color: white;" | Yes <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: green; color: white;" | Yes <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Casey Wallace]] | | [[Casey Wallace]] | ||
| | | 1 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: red; color: white;" | No <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Chad Wallace]] | | [[Chad Wallace]] | ||
| | | 1 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: red; color: white;" | No <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Chameleon]] | | [[Chameleon]] | ||
Line 369: | Line 519: | ||
|- | |- | ||
| [[Chris Fisher]] | | [[Chris Fisher]] | ||
| | | 1 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: red; color: white;" | No <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: red; color: white;" | No <!-- TEW13 --> | |||
| style="background: red; color: white;" | No <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Cici]] | | [[Cici]] | ||
Line 389: | Line 549: | ||
|- | |- | ||
| [[Darka]] | | [[Darka]] | ||
| | | 4 <!-- Total --> | ||
| | | style="background: red; color: white;" | No <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: red; color: white;" | No <!-- Smackdown --> | |||
| style="background: green; color: white;" | Yes <!-- Know Your Role --> | |||
| style="background: red; color: white;" | No <!-- Just Bring It --> | |||
| style="background: red; color: white;" | No <!-- Shut Your Mouth --> | |||
| style="background: red; color: white;" | No <!-- Here Comes The Pain --> | |||
| style="background: red; color: white;" | No <!-- Fire Pro --> | |||
| style="background: red; color: white;" | No <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[DeeDee]] | | [[DeeDee]] | ||
Line 444: | Line 614: | ||
|- | |- | ||
| [[Genesis Kinkade]] | | [[Genesis Kinkade]] | ||
| | | 12 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: green; color: white;" | Yes <!-- Attitude --> | ||
| style="background: green; color: white;" | Yes <!-- Smackdown --> | |||
| style="background: green; color: white;" | Yes <!-- Know Your Role --> | |||
| style="background: green; color: white;" | Yes <!-- Just Bring It --> | |||
| style="background: green; color: white;" | Yes <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: green; color: white;" | Yes <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Groove Meister]] | | [[Groove Meister]] | ||
Line 494: | Line 674: | ||
|- | |- | ||
| [[Jonny Dollar]] | | [[Jonny Dollar]] | ||
| | | 11 <!-- Total --> | ||
| | | style="background: green; color: white;" | Yes <!-- Warzone --> | ||
| | | style="background: red; color: white;" | No <!-- Attitude --> | ||
| style="background: green; color: white;" | Yes <!-- Smackdown --> | |||
| style="background: green; color: white;" | Yes <!-- Know Your Role --> | |||
| style="background: green; color: white;" | Yes <!-- Just Bring It --> | |||
| style="background: green; color: white;" | Yes <!-- Shut Your Mouth --> | |||
| style="background: green; color: white;" | Yes <!-- Here Comes The Pain --> | |||
| style="background: green; color: white;" | Yes <!-- Fire Pro --> | |||
| style="background: green; color: white;" | Yes <!-- Smackdown Vs Raw 06 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW13 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW16 --> | |||
| style="background: green; color: white;" | Yes <!-- TEW20 --> | |||
|- | |- | ||
| [[Justice]] | | [[Justice]] |
Revision as of 20:11, 10 October 2022
The following is a list of all Superstars that have been featured at one point or another, as well as which games they appear in.
Superstar | Total | WZ | ATT | SMD | KYR | JBI | SYM | HCTP | FPWR | SVR06 | TEW13 | TEW16 | TEW20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x6 | 4 | Yes | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
Adam Moon | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Agony | 3 | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Alfonso De Leon | 2 | No | No | No | No | No | No | No | No | Yes | No | Yes | No |
Amber Colt | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
American Chicken | Male | ?? | Active | ||||||||||
Amy Sands | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Ana | 3 | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
Angel | 7 | No | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
Aphrodite | 6 | Yes | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
April O'Connor | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Ariana | 2 | No | No | No | No | No | No | Yes | No | No | No | Yes | No |
Ash | 1 | No | No | No | No | No | No | No | No | No | No | Yes | No |
Axel Blue | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Baby Ito | 1 | No | No | No | No | No | No | Yes | No | No | No | No | No |
Balazs Melles | 4 | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes |
Benton Ito | 5 | Yes | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes |
Beta | 3 | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes |
Big D | 2 | No | No | No | No | No | No | Yes | No | No | No | Yes | No |
Big Red | 2 | No | No | No | No | No | No | Yes | No | No | No | Yes | No |
Bio | 4 | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Blaze | 1 | Yes | No | No | No | No | No | No | No | No | No | No | No |
Bombshell | 4 | Yes | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
Brandy Altwater | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Brenda Blaze | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Brittney | 2 | No | No | No | No | No | No | Yes | No | No | No | Yes | No |
Bruce Blitz | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Bugsy | 8 | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Buster | 1 | Yes | No | No | No | No | No | No | No | No | No | No | No |
Camo | Male | 41 | Active | ||||||||||
Calvin Montgomery | Male | 41 | Active | ||||||||||
Carl Storm | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Carlos Vornez | 10 | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Casey Wallace | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Chad Wallace | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Chameleon | Male | 41 | Active | ||||||||||
Chris Fisher | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Cici | Male | 41 | Active | ||||||||||
Cim | Male | 41 | Active | ||||||||||
Crome Dome | Male | 41 | Active | ||||||||||
Darka | 4 | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes |
DeeDee | Male | 41 | Active | ||||||||||
D Fault | Male | 41 | Active | ||||||||||
Destiny Darkness | Male | 41 | Active | ||||||||||
Devon Triston | Male | 41 | Active | ||||||||||
Doom | Male | 41 | Active | ||||||||||
Erik | Male | 41 | Active | ||||||||||
Ethereal | Male | 41 | Active | ||||||||||
Fat Woman | Male | 41 | Active | ||||||||||
Frosta | Male | 41 | Active | ||||||||||
Funky Fred E | Male | 41 | Active | ||||||||||
Genesis Kinkade | 12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Groove Meister | Male | 41 | Active | ||||||||||
Hades | Male | 41 | Active | ||||||||||
Heat | Male | 41 | Active | ||||||||||
Heavymetal | Male | 41 | Active | ||||||||||
Hollywood | Male | 41 | Active | ||||||||||
Indigo | Male | 41 | Active | ||||||||||
Iron Fist | Male | 41 | Active | ||||||||||
Jerrica Gold | Male | 41 | Active | ||||||||||
Jet | Male | 41 | Active | ||||||||||
Jonny Dollar | 11 | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Justice | 2 | No | No | No | No | No | No | Yes | No | No | No | Yes | No |
Kenn Aoki | Male | 41 | Active | ||||||||||
Lady Alien | Male | 41 | Active | ||||||||||
Lady Alien II | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Lee Frost | Male | 41 | Active | ||||||||||
Lil D | Male | 41 | Active | ||||||||||
Mercurial | Male | 41 | Active | ||||||||||
Moe Hawk | Male | 41 | Active | ||||||||||
Molly | Male | 41 | Active | ||||||||||
Mr. X | Male | 41 | Active | ||||||||||
Mystic Fury | Male | 41 | Active | ||||||||||
Nick Utsumi | Male | 41 | Active | ||||||||||
Omega | Male | 41 | Active | ||||||||||
Ophelia | Male | 41 | Active | ||||||||||
Outlaw | Male | 41 | Active | ||||||||||
Paul Slate | Male | 41 | Active | ||||||||||
Pluto | Male | 41 | Active | ||||||||||
Preston Shooter | Male | 41 | Active | ||||||||||
Private 00 | Male | 41 | Active | ||||||||||
Psychosis | Male | 41 | Active | ||||||||||
Reaper | Male | 41 | Active | ||||||||||
Ringo Chizz | Male | 41 | Active | ||||||||||
Scorpion | Male | 41 | Active | ||||||||||
Shadow | Male | 41 | Active | ||||||||||
Shawn Aoki | Male | 41 | Active | ||||||||||
Silver Ace | 1 | No | No | No | No | No | No | No | No | No | No | No | Yes |
Sirus | Male | 41 | Active | ||||||||||
Sissy Fisher | Male | 41 | Active | ||||||||||
Sorrow | Male | 41 | Active | ||||||||||
Spike | Male | 41 | Active | ||||||||||
Splinter | Male | 41 | Active | ||||||||||
Stud | Male | 41 | Active | ||||||||||
Sylus | Male | 41 | Active | ||||||||||
Thared Hunter | Male | 41 | Active | ||||||||||
TJ Love | Male | 41 | Active | ||||||||||
Titanium | Male | 41 | Active | ||||||||||
Tori Phoenix | Male | 41 | Active | ||||||||||
Tucker Trucker | |||||||||||||
Vandoza | Male | 41 | Active | ||||||||||
Veronica | Male | 41 | Active | ||||||||||
Vixon | Male | 41 | Active | ||||||||||
Wingapo | 3 | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
Wrath | Male | 41 | Active | ||||||||||
Xiu Juan Li | Male | 41 | Active | ||||||||||
Zane | Male | 41 | Active |